| Management number | 218942257 | Release Date | 2026/05/03 | List Price | US$6.00 | Model Number | 218942257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 658361235267 |
|---|---|
| Color | Daylight |
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 13 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 270 Degrees |
| Brand Name | CYLYT |
| Brightness | 1500 Lumen |
| Efficiency | high |
| Light Type | LED |
| Unit Count | 10.0 Count |
| Is Electric | Yes |
| Light Color | Daywhite |
| Manufacturer | CYLYT |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Control Method | Push Button |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 10 |
| White Brightness | 1500 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 13 Watts |
| Specification Met | FCC |
| Additional Features | ★5000K Warm White ★ 1500 Lumens ★ 100 Watts Equiv ★ 13 Watts ★ 15000+ Hours Lifespan ★ E26 Medium Standard Base ★ High CRI 85+ ★ Not Dimmable ★ Instant On ★ Less Heat Output ★ Flicker-free & Noise-free ★ Durable-Shatter Resistant ★ 90% energy saving ★ No radiation, No pollution,No lead or mercury ★ Low Light Decay-Main ★ Original Brightness ★ Latest Advanced LED Chips ★ Anti-Stroboscopic Tech |
| Included Components | light bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1500 Lumens |
| Light Source Wattage | 13 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Ceiling Fan, Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form