| Management number | 224708897 | Release Date | 2026/05/09 | List Price | US$41.98 | Model Number | 224708897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768686262173 |
|---|---|
| ASIN | B0816QBCYQ |
| Brand | Giro |
| Color | Black/Dark Shadow |
| Theme | Outdoor Activities, Sport, Performance, Cycling |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Bump Toe |
| Model Name | Mountain |
| Sport Type | Cycling |
| Strap Type | lace_up |
| Style Name | Mountain |
| Unit Count | 1.00 Count |
| Item Weight | 408 Grams |
| Closure Type | Strap |
| Manufacturer | Giro |
| Style Number | 7110949 |
| Occasion Type | MTB |
| Sole Material | Synthetic Rubber |
| Item Type Name | Cycling Shoe |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | 2-Bolt Mountain |
| Insole Cushioning | EVA |
| Subject Character | Occupational professional |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | MTB |
| Included Components | 1 pair of cycling shoes. |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 7110949 |
| Specific Uses For Product | biking, cycling, hiking Cycling, mountain, outdoor |
| Global Trade Identification Number | 00768686262173 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form