| Management number | 228242578 | Release Date | 2026/05/31 | List Price | US$18.40 | Model Number | 228242578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0G3WRSH5Q |
|---|---|
| Brand | Hawkwell |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | low-heel |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Strap Type | slip_on |
| Style Name | Clogs |
| Unit Count | 1 Count |
| Item Weight | 0.5 Kilograms |
| Closure Type | Pull-On |
| Style Number | ST3521black10 |
| Occasion Type | Work/Industrial |
| Sole Material | Rubber |
| Item Type Name | Health Care Professional Shoe |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Special Features | Cushioned, Lightweight, Slip Resistant, Stain Resistant, non-marking |
| Occasion Lifestyle | Uniform |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form