| Management number | 228925483 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228925483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 086702605781 867026057810 |
|---|---|
| ASIN | B072KMX19N |
| Shape | Round |
| Theme | Floral |
| Crystal | mineral |
| Display | Analog |
| Pattern | Floral |
| Character | Fashion |
| Band Color | Pink |
| Band Width | 12 Millimeters |
| Brand Name | Nine West |
| Clasp Type | Buckle |
| Dial Color | Rose Gold |
| Face Style | Floral |
| Model Name | NW/2044RGPK |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | NW/2044RGPK |
| Unit Count | 1 Count |
| Item Weight | 4 ounces |
| Closure Type | Buckle |
| Manufacturer | Nine West |
| Model Number | NW/2044RGPK |
| Power Source | Battery Powered |
| Case Diameter | 38 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 8 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Faux Leather |
| Case Material Type | Metal |
| Additional Features | Japanese Quartz Movement, Mineral Crystal Lens |
| Included Components | Band |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NW/2044RGPK |
| Global Trade Identification Number | 00086702605781 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form