| Management number | 224571283 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 224571283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DF4XKCGL |
|---|---|
| Brand | DINGGU |
| Color | Black |
| Pattern | Solid |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Sport Type | Golf |
| Strap Type | Lace-Up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Manufacturer | DINGGU |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Foam, Fabric |
| Material Fabric | Leather |
| Cushioning Level | moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form