| Management number | 228954642 | Release Date | 2026/05/31 | List Price | US$86.00 | Model Number | 228954642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Embark on a journey of innovation with the Samsung Galaxy S21+ 5G SM-G996U – a symphony of cutting-edge technology and style. Immerse yourself in a visual masterpiece on its expansive display, where vibrant details burst forth in every frame. Capture life's magic with precision through the advanced camera system, turning ordinary moments into extraordinary memories. Fueled by a powerful processor, this device ensures a seamless and responsive performance, tailored to your dynamic lifestyle. With a robust battery, it keeps you connected throughout your day, while intuitive features enhance your daily tasks. Elevate your experience within the Samsung ecosystem, where a sleek and resilient companion awaits – not just a phone, but a testament to Samsung's commitment to redefine your mobile journey. Unleash the extraordinary with the Samsung Galaxy S21+ 5G SM-G996U, where style, innovation, and performance converge in a captivating blend.



| UPC | 656942684367 |
|---|---|
| ASIN | B09TV1JV1S |
| Brand | Samsung |
| Color | Phantom Violet |
| Frame Rate | 30, 60, 120 fps |
| Model Year | 2021 |
| Resolution | 1080 x 2400 |
| Form Factor | Bar |
| Item Weight | 0.44 Pounds |
| Screen Size | 6.7 Inches |
| Display Type | AMOLED |
| Manufacturer | Samsung Electronics |
| Model Series | S21 |
| Refresh Rate | 120 |
| Battery Power | 4800 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.36 x 2.98 x 0.31 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 2.84 GHz |
| Battery Capacity | 4800 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon S4 |
| Wireless Provider | Verizon |
| Camera Description | Front |
| Additional Features | 8K Video, Fast Charging Support, Fingerprint Sensor, Mobile Hotspot Capability, Wireless Charging |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 16 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 394 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 8k |
| Optical Sensor Resolution | 10.0, 12.0 MP |
| Specific Uses For Product | Photography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1080x2400 |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 10 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form