| Management number | 220063006 | Release Date | 2026/05/03 | List Price | US$79.51 | Model Number | 220063006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TV
| UPC | 845226021688 |
|---|---|
| Size | 43 inches |
| Brand | VIZIO |
| Color | BLACK |
| Voltage | 120 Volts |
| Portable | No |
| Model Name | D43fM-K04 |
| Model Year | 2022 |
| Resolution | 1080p |
| Tuner Type | ClearQAM, ATSC |
| Audio Input | HDMI, USB |
| Is Electric | Yes |
| Item Weight | 14.9 Pounds |
| Screen Size | 43 |
| Aspect Ratio | 16:9 |
| Battery Type | AAA |
| Line Voltage | 110 VAC 60 Hz |
| Manufacturer | VIZIO |
| Model Number | D43fM-K04 |
| Model Series | VFD43M- |
| Refresh Rate | 60 Hz |
| BuiltIn Media | XRT260 Remote, 2 x AAA Batteries, Power Cord |
| Mounting Type | Wall Mount |
| Screen Finish | Flat |
| Signal Format | Digital |
| Viewing Angle | 178 Degrees |
| Warranty Type | Manufacturer |
| Contrast Ratio | 1000:1 |
| Control Method | Remote, Voice |
| Item Type Name | Television |
| Video Encoding | HEVC (H.265) |
| Controller Type | Remote Control, Voice Control |
| Mfr Part Number | D43fM-K04 |
| Total Usb Ports | 1 |
| Antenna Location | Home Viewing |
| Operating System | SmartCast OS |
| Bluetooth Version | 5.0 |
| Display Size Class | 43 Inches |
| Display Technology | LED |
| Hardware Interface | Ethernet, HDMI, USB |
| Total USB 20 Ports | 1 |
| Additional Features | 260+ Free Channels, Amd freesync, Bluetooth Headphone Capable |
| Speaker Description | 16 watts (speaker maximum output power) |
| VESA Mount Standard | 200 x 100 mm |
| Wireless Technology | Bluetooth, Wi-Fi |
| HDR Format Supported | HDR10 |
| Warranty Description | 1 Year Manufacturer |
| Internet Applications | Apple TV+, Crackle, Discovery+, Disney+, Fandango, fuboTV, HBO Max, Hulu, iHeartRadio, Netflix, Pandora, Paramount+, Peacock, Prime Video, Redbox, SiriusXM, Sling TV, STARZ, TikTok, Tubi, Vudu, XUMO, YouTube, YouTube TV |
| Total Audio Out Ports | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Display Language Options | English |
| Number of Audio Channels | 5.1 or 3.1 |
| Annual Energy Consumption | 140.3 Kilowatt Hours |
| Content Sharing Direction | Mobile to TV |
| Display Backlight Setting | Adjustable |
| Item Dimensions D x W x H | 9.4"D x 37.6"W x 24.1"H |
| Item Weight Without Stand | 14.88 Pounds |
| Maximum Display Brightness | 1000 Nit |
| Number of Component Inputs | 2 |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 2 |
| Parental Control Technology | Built-in device controls |
| Screen Mirroring Technology | AirPlay, Chromecast |
| Display Backlight Technology | LED |
| Remote Required Battery Size | AAA |
| Speaker Maximum Output Power | 16 Watts |
| Display Refresh Rate in Hertz | 60 |
| Motion Enhancement Technology | Dynamic Motion Rate (DPR) 120 |
| Display Backlight Configuration | Direct LED |
| Integrated Surround Sound Format | 5.1 or 3.1 Channel Surround Sound |
| Picture Quality Enhancement Technology | Full Array LED Backlight, Active Pixel Tuning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form